| Inventory available of individual, single, replacement or add-on golf irons and wedges for TommyArmour 845s SILVER SCOT |
| Men's Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 1 Iron (loft: 16°) |
| 1 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 1 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 1 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (charcoal) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 1 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 2 Iron (loft: 18°) |
| 2 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 2 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 3 Iron (loft: 21°) |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | True Temper (no label) S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | TommyArmour Golf 845s SILVER SCOT | True Temper Dynamic Gold S300 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron (loft: 24°) |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | No Shaft, just the head only | Men's Right Handed RH | New | Details/Buy |
| 5 Iron (loft: 28°) |
| 5 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 5 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 5 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | TommyArmour Golf 845s SILVER SCOT | True Temper Dynamic Gold S300U steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron (loft: 32°) |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (charcoal) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | No Shaft, just the head only | Men's Right Handed RH | Fair | Details/Buy |
| 7 Iron (loft: 36°) |
| 7 Iron | TommyArmour Golf 845s SILVER SCOT | True Temper Dynamic Gold S400 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron (loft: 40°) |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron (loft: 44°) |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (charcoal) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Senior Series 145 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) (loft: 48°) |
| P (pitching wedge) | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| W3 (wedge) (loft: 52°) |
| W3 (wedge) | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (silver/blue) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| S (sand) wedge (loft: 56°) |
| S (sand) wedge | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Right Handed RH | Fair | Details/Buy |
| S (sand) wedge | TommyArmour Golf 845s SILVER SCOT | True Temper Dynamic Gold S300 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| W4 (wedge) (loft: 60°) |
| W4 (wedge) | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Tour Series 105 (charcoal) R graphite shaft | Men's Right Handed RH | New | Details/Buy |
Make a Request |
| Men's Left Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step S steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 6 Iron (loft: 32°) |
| 6 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Left Handed LH | New | Details/Buy |
| 8 Iron (loft: 40°) |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Left Handed LH | New | Details/Buy |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | No Shaft, just the head only | Men's Left Handed LH | New | Details/Buy |
| 9 Iron (loft: 44°) |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step R steel shaft | Men's Left Handed LH | New | Details/Buy |
Make a Request |
| Ladies Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step L steel shaft | Ladies Right Handed | New | Details/Buy |
| 4 Iron (loft: 24°) |
| 4 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step L steel shaft | Ladies Right Handed | New | Details/Buy |
| 5 Iron (loft: 28°) |
| 5 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour Tour Step L steel shaft | Ladies Right Handed | New | Details/Buy |
| 7 Iron (loft: 36°) |
| 7 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Lady Series 180 graphite shaft | Ladies Right Handed | New | Details/Buy |
| 8 Iron (loft: 40°) |
| 8 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Lady Series 180 graphite shaft | Ladies Right Handed | New | Details/Buy |
| 9 Iron (loft: 44°) |
| 9 Iron | TommyArmour Golf 845s SILVER SCOT | TommyArmour G Force 2 Lady Series 180 graphite shaft | Ladies Right Handed | New | Details/Buy |
Make a Request |