| Inventory available of individual, single, replacement or add-on golf irons and wedges for TaylorMade rac OS |
| Men's Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 3 Iron (loft: 20°) |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Rifle FCM 6.0 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron (loft: 23°) |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Rifle FCM 5.0 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal 95 grams S steel shaft | Men's Right Handed RH | New | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | New | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Rifle FCM 6.0 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron (loft: 26°) |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron (loft: 29°) |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron (loft: 33°) |
| 7 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron (loft: 37°) |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron (loft: 41°) |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | New | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex M graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) (loft: 45°) |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| A (approach) wedge (loft: 50°) |
| A (approach) wedge | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| S (sand) wedge (loft: 55°) |
| S (sand) wedge | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Right Handed RH | New | Details/Buy |
Make a Request |
| Men's Left Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | New | Details/Buy |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Left Handed LH | New | Details/Buy |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | New | Details/Buy |
| 3 Iron (loft: 20°) |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | New | Details/Buy |
| 3 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 4 Iron (loft: 23°) |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Left Handed LH | New | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 5 Iron (loft: 26°) |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 6 Iron (loft: 29°) |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Left Handed LH | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 7 Iron (loft: 33°) |
| 7 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 7 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 7 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 8 Iron (loft: 37°) |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Good | Details/Buy |
| 8 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 9 Iron (loft: 41°) |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | New | Details/Buy |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Good | Details/Buy |
| P (pitching wedge) (loft: 45°) |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Left Handed LH | New | Details/Buy |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Light Metal Precison R steel shaft | Men's Left Handed LH | Good | Details/Buy |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | New | Details/Buy |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Light Metal Precison S steel shaft | Men's Left Handed LH | Good | Details/Buy |
| A (approach) wedge (loft: 50°) |
| A (approach) wedge | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex S graphite shaft | Men's Left Handed LH | Excellent | Details/Buy |
| A (approach) wedge | TaylorMade Golf rac OS | TaylorMade Light Metal 95 grams R steel shaft | Men's Left Handed LH | New | Details/Buy |
| S (sand) wedge (loft: 55°) |
| S (sand) wedge | TaylorMade Golf rac OS | TaylorMade Ultralite Tip Soft Flex R graphite shaft | Men's Left Handed LH | New | Details/Buy |
Make a Request |
| Ladies Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | New | Details/Buy |
| 4 Iron (loft: 23°) |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Excellent | Details/Buy |
| 4 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| 5 Iron (loft: 26°) |
| 5 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| 6 Iron (loft: 29°) |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | New | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Excellent | Details/Buy |
| 6 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| 7 Iron (loft: 33°) |
| 7 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| 9 Iron (loft: 41°) |
| 9 Iron | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| P (pitching wedge) (loft: 45°) |
| P (pitching wedge) | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
| S (sand) wedge (loft: 55°) |
| S (sand) wedge | TaylorMade Golf rac OS | TaylorMade Ultralite Flex L Tip Soft graphite shaft | Ladies Right Handed | Good | Details/Buy |
Make a Request |