| Inventory available of individual, single, replacement or add-on golf irons and wedges for Ping ISI-K |
| Men's Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 3 Iron (loft: 21°) |
| 3 Iron | Ping Golf ISI-K | Ping W54 regular graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping Cushin JZ Stiff steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Ping Golf ISI-K | Ping Cushin JZ X-Stiff steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron (loft: 24°) |
| 4 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Ping Golf ISI-K | Ping AWT Ascending Weight Technology S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron (loft: 27°) |
| 5 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping Cushin JZ Stiff steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping Cushin JZ Stiff steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron (loft: 31°) |
| 6 Iron | Ping Golf ISI-K | Ping V53 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron (loft: 35°) |
| 7 Iron | Ping Golf ISI-K | Ping 350 Series Stiff graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron (loft: 39°) |
| 8 Iron | Ping Golf ISI-K | Ping V53 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Fair | Details/Buy |
| 8 Iron | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron (loft: 43°) |
| 9 Iron | Ping Golf ISI-K | Ping V53 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Ping Golf ISI-K | Ping Cushin JZ Regular steel shaft | Men's Right Handed RH | Good | Details/Buy |
| W (wedge) (loft: 47°) |
| W (wedge) | Ping Golf ISI-K | Ping V53 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| W (wedge) | Ping Golf ISI-K | Ping W54 regular graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| W (wedge) | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| S3 (sand) (loft: 58°) |
| S2 (sand) (loft: 55°) |
| S2 (sand) | Ping Golf ISI-K | Ping V53 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| S3 (sand) | Ping Golf ISI-K | Ping W54 stiff graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| S2 (sand) | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
| L (lob) wedge (loft: 61°) |
| L (lob) wedge | Ping Golf ISI-K | Ping JZ steel shaft | Men's Right Handed RH | Good | Details/Buy |
Make a Request |
| Men's Left Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
Make a Request |
| Ladies Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 9 Iron (loft: 43°) |
| 9 Iron | Ping Golf ISI-K | Ping U34 Ladies graphite shaft | Ladies Right Handed | Good | Details/Buy |
Make a Request |