| Inventory available of individual, single, replacement or add-on golf irons and wedges for Hogan Edge GCD Midsize |
| Men's Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 3 Iron (loft: 21°) |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan Graphite High Modulus Carbon Fiber Apex 4 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron (loft: 25°) |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan Graphite High Modulus Carbon Fiber Apex 4 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan Graphite High Modulus Carbon Fiber Apex 4 graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron (loft: 28°) |
| 5 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron (loft: 32°) |
| 6 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron (loft: 35°) |
| 7 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron (loft: 39°) |
| 8 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron (loft: 43°) |
| 9 Iron | Hogan Golf Edge GCD Midsize | Hogan Apex Graphite High Modulus Carbon Fiber Regular-3 graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 3 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Fair | Details/Buy |
| P (pitching wedge) (loft: 47°) |
| P (pitching wedge) | Hogan Golf Edge GCD Midsize | Hogan VFP (black steel) Apex 4 steel shaft | Men's Right Handed RH | Good | Details/Buy |
Make a Request |
| Men's Left Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
Make a Request |
| Ladies Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 7 Iron (loft: 35°) |
| 7 Iron | Hogan Golf Edge GCD Midsize | Hogan Graphite High Modulus Carbon Fiber Flex-1 graphite shaft | Ladies Right Handed | Good | Details/Buy |
Make a Request |