| Inventory available of individual, single, replacement or add-on golf irons and wedges for Cleveland Tour Action TA4 |
| Men's Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
| 2 Iron (loft: 18°) |
| 2 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron (loft: 21°) |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 3 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron (loft: 24°) |
| 4 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 4 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron (loft: 27°) |
| 5 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 5 Iron | Cleveland Golf Tour Action TA4 | True Temper Dynamic Gold Sensicore S400 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron (loft: 31°) |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 6 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron (loft: 34°) |
| 7 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 7 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron (loft: 38°) |
| 8 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 8 Iron | Cleveland Golf Tour Action TA4 | True Temper Dynamic Gold Sensicore S400 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron (loft: 42°) |
| 9 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Excellent | Details/Buy |
| 9 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Cleveland Golf Tour Action TA4 | Cleveland Tour Action S-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| 9 Iron | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) (loft: 46°) |
| P (pitching wedge) | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper R steel shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) | Cleveland Golf Tour Action TA4 | Cleveland Golf True Temper S steel shaft | Men's Right Handed RH | Good | Details/Buy |
| P (pitching wedge) | Cleveland Golf Tour Action TA4 | True Temper Dynamic Gold Sensicore S400 steel shaft | Men's Right Handed RH | Good | Details/Buy |
| S (sand) wedge (loft: 55°) |
| S (sand) wedge | Cleveland Golf Tour Action TA4 | Cleveland Tour Action R-Flex graphite shaft | Men's Right Handed RH | Good | Details/Buy |
Make a Request |
| Men's Left Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
Make a Request |
| Ladies Right Handed Golf Irons and Wedges |
| Item | Model | Shaft | Swing | Condition | More Info |
Make a Request |